| Market Cap (cr): | ₹224 Crore | Book Value: | ₹55 per share |
|---|---|---|---|
| Lot Size: | 100 Shares | 52 Week High: | ₹430 |
| 52 Week Low: | ₹200 | EPS: | |
| Demat Account: | PB: | 3.6 | |
| Face Value: | ₹10 | Debt To Equity: | 0.07 |
| No Of Shares: | Approx. 4 Crores | Url: | https://systems4ever.com/ |
Overview :
Company Overview
RRP S4E Innovation Pvt. Ltd., also known as Systems4Ever, is a leading Indian company specializing in the design, development, and servicing of advanced electro-optic systems, primarily serving the defense and security sectors. Founded by Padma Shri awardee Rajendra Kamalkant Chodankar, the company boasts expertise in nano spectrometry, thermal imaging, AI-based surveillance systems, and vacuum technology, delivering cutting-edge precision optical devices to the Indian Armed Forces and global strategic partners including the UK and USA.
With a manufacturing capacity of 25,000 units per month and a product mix that includes reflex sights, telescopic sights, thermal imagers, AI-driven fencing solutions, drone cameras, and radiation detectors, RRP S4E leads innovation-driven growth addressing national and environmental security challenges. Their commitment to indigenous technology and cost-effective solutions places them among the top three electro-optics firms in India.
Board of Directors
| Name | Designation |
|---|---|
| Rajendra Kamalkant Chodankar | Founder & Chairman |
| Raunaq Rajendra Chodankar | Executive Director |
| Anay Rajendra Chodankar | Director |
| Rohan Furtado | Non-Executive Director |
| Priyanka Chodankar | Non-Executive Director |
Company Incorporation Details
| Particular | Details |
|---|---|
| Corporate Identification No. | U31900MH2019PTC323230 |
| Date of Incorporation | November 8, 2019 |
| Registered Office | A-396/397 TTC Industrial Area, Mahape, Navi Mumbai – 400710 |
| Company Type | Private Limited Company |
| Sector | Electro-Optic & Defense Technology |
Shareholding Pattern (Approximate)
| Shareholders | Percentage Holding |
|---|---|
| Promoter Family (Chodankar Group) | 65% |
| Institutional Investors | 20% |
| Employee Stock Options & Others | 15% |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question