| Market Cap (cr): | ₹23,050 Crore | Book Value: | ₹48.25 per share |
|---|---|---|---|
| Lot Size: | 100 Shares | 52 Week High: | ₹530 |
| 52 Week Low: | ₹425 | EPS: | ₹9.36 |
| Demat Account: | Required | PB: | 9.5 |
| Face Value: | ₹10 | Debt To Equity: | 0.25 |
| No Of Shares: | Approx. 47.82 Crores | Url: | https://www.cial.aero/ |
Overview :
Company Overview
Cochin International Airport Limited (CIAL) is the world’s first fully solar-powered airport and India’s first airport developed under the Public-Private Partnership (PPP) model. Located 28 kilometers northeast of Kochi city in Kerala, it ranks as the third busiest airport for international passengers and the seventh largest overall in India. Since commencing operations in 1999, CIAL has transformed regional air connectivity and has become a symbol of sustainable infrastructure development.
With a peak hour passenger handling capacity of 8,000, the airport hosts three terminals including India’s first exclusive Business Jet Terminal. Remarkably, CIAL generates over 73 million units of clean green energy yearly from its 50 MW solar power plant, reducing carbon footprint significantly.
The company has a diverse shareholder structure including the Kerala state government, NRIs, and institutional investors, with approximately 19,000 shareholders from 28 countries. CIAL has a strong dividend-paying record since 2003-04, reflecting consistent operational success.
Board of Directors
| Name | Designation |
|---|---|
| Shri S. Suhas, IAS | Executive Chairman |
| Shri Santhosh J. Poovattil | Managing Director |
| Shri E. M. Babu | Director |
| Shri George N. V | Director |
| Shri Saji K. George | Director |
| Shri Abraham Joseph | Director |
| Smt. Usha Devi T. P | Director |
| Shri A. N. Kaimal | Independent Director |
| Smt. A. K. Ramani | Independent Director |
Company Incorporation Details
| Particular | Details |
|---|---|
| CIN | U63010KL1990PLC005073 |
| Date of Incorporation | May 1990 |
| Registered Office | GCDA Commercial Complex, Marine Drive, Ernakulam, Kerala – 682031 |
| Company Type | Public Limited Company |
| Industry | Airport Infrastructure & Services |
Shareholding Pattern
| Shareholder | % Holding |
|---|---|
| Government of Kerala | ~34% |
| Airports Authority of India | ~13% |
| Kerala State Electricity Board | ~1.5% |
| NRIs & Other Investors | Remaining ~51.5% |
Balance Sheet of Cochin International Airport Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|
| Equity | 2527.15 | 2254.56 | 2037.82 | 1294.53 | 1272.08 | 1460.48 | 1380.96 | 1329.34 | 1288.46 |
| Liabilities | 1030.82 | 1075.19 | 1161.03 | 1036.17 | 1106.14 | 1243.03 | 1278.17 | 1188.85 | 961.11 |
| Total Equity and Liabilities | 3557.98 | 3329.75 | 3198.85 | 2330.70 | 2378.21 | 2703.50 | 2659.12 | 2518.20 | 2249.58 |
| Net Fixed Assets | 1937.49 | 1776.84 | 1764.96 | 1806.45 | 1871.95 | 1797.54 | 1855.35 | 1687.43 | 1620.20 |
| Capital Work-in-progress | 158.57 | 177.78 | 109.92 | 89.12 | 99.31 | 200.03 | 55.34 | 96.17 | 35.49 |
| Other Non current Assets | 255.11 | 248.22 | 282.59 | 268.63 | 264.31 | 326.42 | 308.24 | 294.08 | 297.73 |
| Current Assets | 1206.81 | 1126.91 | 1041.40 | 166.50 | 142.64 | 379.51 | 440.19 | 440.52 | 296.15 |
| Total Assets | 3557.98 | 3329.75 | 3198.87 | 2330.70 | 2378.21 | 2703.50 | 2659.12 | 2518.20 | 2249.58 |
Profit and Loss of Cochin International Airport Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|
| Net Revenue | 1064.75 | 951.10 | 759.37 | 403.98 | 227.17 | 632.68 | 598.56 | 540.60 | 473.63 |
| Total Operating Cost | 320.10 | 286.29 | 249.42 | 201.35 | 185.71 | 231.20 | 251.71 | 165.49 | 188.62 |
| Operating Profit (EBITDA) | 744.65 | 664.81 | 509.95 | 202.63 | 41.46 | 401.48 | 346.86 | 375.11 | 285.01 |
| Other Income | 77.42 | 63.11 | 11.54 | 14.71 | 25.54 | 22.37 | 51.78 | 12.82 | 13.64 |
| Depreciation and Amortization Expense | 128.86 | 131.78 | 125.35 | 132.34 | 130.73 | 125.08 | 106.25 | 103.60 | 38.78 |
| Profit Before Interest and Taxes | 693.21 | 596.14 | 396.14 | 85.00 | -63.73 | 298.76 | 292.39 | 284.33 | 259.87 |
| Finance Costs | 35.65 | 43.77 | 38.84 | 47.32 | 51.41 | 50.94 | 45.57 | 42.62 | 3.55 |
| Profit Before Tax and Exceptional Items Before Tax | 657.56 | 552.37 | 357.30 | 37.68 | -115.14 | 247.83 | 246.83 | 241.71 | 256.32 |
| Exceptional Items Before Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.29 | 0.00 |
| Profit Before Tax | 657.56 | 552.37 | 357.30 | 37.68 | -115.14 | 247.83 | 246.83 | 234.42 | 256.32 |
| Income Tax | 167.71 | 139.79 | 90.14 | 11.56 | -27.93 | 32.70 | 76.18 | 76.00 | 75.03 |
| Profit for the Period from Continuing Operations | 489.85 | 412.58 | 267.16 | 26.12 | -87.21 | 215.12 | 170.65 | 158.42 | 181.28 |
| Profit from Discontinuing Operations After Tax | -2.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit for the Period | 487.79 | 412.58 | 267.16 | 26.12 | -87.21 | 215.12 | 170.65 | 158.42 | 181.28 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question