| Market Cap (cr): | ₹1,119 Crore (Approx.) | Book Value: | ₹650 Crore (Approx.) |
|---|---|---|---|
| Lot Size: | 100 Shares | 52 Week High: | ₹1,850 per share |
| 52 Week Low: | ₹150 per share | EPS: | ₹49.55 |
| Demat Account: | PB: | 1.72 | |
| Face Value: | ₹10 per share | Debt To Equity: | Low (<0.3) |
| No Of Shares: | 60,48,000 Shares | Url: |
Overview :
Company Overview
Schneider Electric President Systems Ltd is a leading technology solutions provider specializing in energy management and automation. Established in 1984 and headquartered in Bengaluru, the company has delivered innovative systems predominantly for industrial and commercial purposes. Known as a part of the global Schneider Electric brand, it has continued strong growth through product innovation, quality services, and extensive market reach. With a firm foothold in India’s evolving industrial landscape, Schneider Electric President Systems Ltd blends global expertise with local market needs, offering sustainable and efficient energy solutions.
Board of Directors
| Name | Designation |
|---|---|
| Mr. Ranjan Pant | Chairman |
| Mr. Ramakrishna R. Nai | Independent Non-Executive Director |
| Mr. Swaminathan Venkatraman | Director |
| Ms. Rachna Mukherjee | Director |
| Mr. Javed Ahmad | Director |
These are based on the latest corporate disclosures, reflecting a balanced mix of executive and independent directors ensuring robust governance.
Company Incorporation Details
| Particulars | Details |
|---|---|
| Corporate Identification Number (CIN) | L32109KA1984PLC079103 |
| Date of Incorporation | October 22, 1984 |
| Registered Office | 5C/1, KIADB Industrial Area, Attibele, Bengaluru - 562107, Karnataka |
| Company Type | Public Limited Company |
| Industry | Energy Management & Automation |
Shareholding Pattern
| Shareholder | Percentage Holding |
|---|---|
| Schneider Electric SE (Parent) | Majority Stake (~80%) |
| Promoters & Institutional Investors | ~18% |
| Public & Others | ~2% |
Exact shareholding proportions are based on latest filings and industry disclosures.
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question