| Market Cap (cr): | Approx. ₹9,500 crores | Book Value: | ₹110 per share |
|---|---|---|---|
| Lot Size: | 100 shares | 52 Week High: | ₹220 |
| 52 Week Low: | ₹185 | EPS: | ₹8.5 |
| Demat Account: | PB: | 1.9 | |
| Face Value: | ₹10 per share | Debt To Equity: | 0.9 |
| No Of Shares: | 450 crore | Url: | https://www.rblbank.com/ |
Overview :
Company Overview
RBL Bank Limited is one of India’s leading private sector banks, offering a comprehensive range of banking and financial services with a growing nationwide presence. With over 9.83 million customers, RBL Bank caters to diverse clients through 435 branches, 1,422 business correspondent branches (including 271 banking outlets), and 380 ATMs across 28 states and Union Territories. The bank specializes in five business verticals: Corporate & Institutional Banking, Commercial Banking, Branch & Business Banking, Retail Assets, and Treasury & Financial Markets Operations. RBL Bank’s strong fundamentals and evolving business mix have enabled it to grow steadily and deliver value to shareholders. Arms Securities proudly recommended RBL Bank shares at INR 150, which have grown to a current value of INR 213, providing good returns to investors.
Board of Directors
| Name | Designation |
|---|---|
| Vishwavir Ahuja | Chairman |
| Vishal Gupta | Managing Director & CEO |
| Suvarna Joshi | Independent Director |
| Naina Lal Kidwai | Independent Director |
| M. Hariharan | Independent Director |
| Kanwaljit Singh | Independent Director |
| Ashok Kumar Gupta | Director |
Company Incorporation Details
| Particulars | Details |
|---|---|
| Company Name | RBL Bank Limited |
| Incorporation Date | August 31, 1943 |
| Registered Office | RBL Centre, Plot No. C-12, G Block, Bandra Kurla Complex, Mumbai - 400051 |
| CIN | L65191MH1943PLC008485 |
| Face Value | ₹10 per equity share |
| Demat Status | NSDL / CDSL |
Shareholding Pattern (As of Latest Filing)
| Shareholder | Percentage Holding |
|---|---|
| Promoters | 25.1% |
| Institutional Investors | 45.7% |
| Public Shareholders | 29.2% |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
News
Financial Docs
| Date/Period | Download |
|---|
Frequently Ask Question