| Market Cap (cr): | ₹107.1 Cr | Book Value: | ₹37.0 |
|---|---|---|---|
| Lot Size: | 100 shares | 52 Week High: | ₹300 |
| 52 Week Low: | ₹158 | EPS: | ₹24.70 |
| Demat Account: | Required | PB: | 5.4 |
| Face Value: | ₹10 | Debt To Equity: | 0.53 |
| No Of Shares: | 53.57 lakh | Url: | https://mohindra.asia/ |
Overview :
Company Overview
Mohindra Fasteners Limited (MFL), incorporated in 1995, is a well-regarded manufacturer of industrial and automotive fasteners, precision machined components, and special parts for global and domestic OEMs. With state-of-the-art plants in North India and over 25 years of industry expertise, MFL supplies high-quality solutions to sectors like automotive, railways, energy, and general engineering. The company boasts a proven export record, resilient financials, steady dividend policy, and continuous capacity expansion. In FY24, MFL recorded ₹177.5 crore revenue and a healthy order book, even as export markets faced temporary headwinds.
Board of Directors
| Name | Designation |
|---|---|
| Mr. Deepak Arneja | Chairman Cum Managing Director & CEO |
| Mr. Ravinder Mohan Juneja | Managing Director |
| Mr. Ranbir Singh Narang | Non-Executive Director |
| Mr. Vinod Kumar | Non-Executive & Independent Director |
| Mr. Ved Prakash Chaudhry | Non-Executive & Independent Director |
| Mrs. Shamoli Thakur | Non-Executive & Independent Additional Director |
| Mr. Vivek Arora | Non-Executive Director |
| Mr. Gagandeep Singh Narang | Non-Executive Director |
| CFO: Mr. Sunil Mishra | |
| Company Secretary: Ms. Mamta Sharma |
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Mohindra Fasteners Limited |
| CIN | L74899DL1995PLC064215 |
| Date of Incorp. | Jan 10, 1995 |
| Registered Office | 304, Gupta Arcade, Inder Enclave, Rohtak Road, Delhi-110087 |
| Face Value | ₹10 |
| ISIN | INE705H01011 |
| Lot Size | 100 shares |
| Demat Account | Mandatory |
| Website | mohindra.asia |
Shareholding Pattern (FY2025)
| Shareholder | % Holding |
|---|---|
| Promoters & Family | 70.47 |
| Public Shareholding | 29.53 |
Key Promoters: Anurag Arneja (10.83%), Deepak Arneja (10.66%), Ravinder Mohan Juneja (9.43%), among others.
Sector
- Industry: Industrial Manufacturing, Auto Ancillaries
- Segment: Fasteners, Precision Components
Why Choose Arms Securities?
Trade Mohindra Fasteners unlisted shares at fair prices, with expert support and full regulatory compliance via Arms Securities.
Balance Sheet of Mohindra Fasteners Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Equity | 119.77 | 108.12 | 95.08 | 81.68 |
| Liabilities | 75.45 | 69.23 | 73.71 | 59.72 |
| Total Equity and Liabilities | 195.22 | 177.35 | 168.79 | 141.40 |
| Net Fixed Assets | 69.74 | 60.51 | 61.33 | 27.61 |
| Capital Work-in-progress | 0.00 | 0.00 | 0.80 | 13.24 |
| Other Non current Assets | 10.95 | 5.52 | 14.47 | 9.10 |
| Current Assets | 114.53 | 111.32 | 92.19 | 91.45 |
| Total Assets | 195.22 | 177.35 | 168.79 | 141.40 |
Profit and Loss of Mohindra Fasteners Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|
| Net Revenue | 165.24 | 177.45 | 172.11 | 136.81 |
| Total Operating Cost | 141.53 | 150.59 | 149.40 | 119.66 |
| Operating Profit (EBITDA) | 23.71 | 26.86 | 22.71 | 17.15 |
| Other Income | 4.25 | 3.53 | 3.80 | 2.81 |
| Depreciation and Amortization Expense | 5.46 | 5.67 | 4.24 | 2.39 |
| Profit Before Interest and Taxes | 22.50 | 24.72 | 22.27 | 17.57 |
| Finance Costs | 2.47 | 3.04 | 1.99 | 0.75 |
| Profit Before Tax and Exceptional Items Before Tax | 20.03 | 21.68 | 20.28 | 16.82 |
| Profit Before Tax | 20.03 | 21.68 | 20.28 | 16.82 |
| Income Tax | 5.16 | 5.79 | 4.99 | 4.37 |
| Profit for the Period from Continuing Operations | 14.87 | 15.89 | 15.29 | 12.45 |
| Profit from Discontinuing Operations After Tax | -0.27 | -0.20 | 0.00 | 0.00 |
| Profit for the Period | 14.60 | 15.69 | 15.29 | 12.45 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question