| Market Cap (cr): | ₹2,700 Cr | Book Value: | ₹145 |
|---|---|---|---|
| Lot Size: | 100 shares | 52 Week High: | ₹500 |
| 52 Week Low: | ₹232 | EPS: | ₹104 |
| Demat Account: | PB: | 2.3 | |
| Face Value: | ₹10 | Debt To Equity: | 0.00 |
| No Of Shares: | 80,80,195 | Url: | https://www.mkcl.org/ |
Overview :
Maharashtra Knowledge Corporation Limited (MKCL) is a pioneering public-private partnership promoted by the Government of Maharashtra, driving transformative eLearning, eGovernance, and digital empowerment solutions since 2001. With a network of over 5,000 learning centers and a suite of technology-driven programs like MS-CIT, MKCL has empowered over 70 lakh learners and professionals across India and abroad. The company’s diverse portfolio includes e-education, IT skill development, digital examination services, and consultancies for state and international ventures, establishing MKCL as a trusted leader in India’s knowledge economy.
Board of Directors (2025)
| Name | Designation |
|---|---|
| Dr. Anil Kakodkar | Chairman & Independent Dir. |
| Dr. Deepak Phatak | Independent Director |
| Dr. Charudatta Mayee | Independent Director |
| Dr. Rajaram Deshmukh | Independent Director |
| Dr. Anant Sardeshmukh | Independent Director |
| Mr. Girish Sohani | Independent Director |
| Ms. Veena Kamath | Managing Director |
| Prof. E. Vayunandan | University Nominee Director |
| Prof. Suhas Pednekar | University Nominee Director |
| Mr. Sameer Pande | Managing Director |
Â
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Maharashtra Knowledge Corporation Limited |
| CIN | U80302PN2001PLC135348 |
| Date of Incorporation | August 20, 2001 |
| Registered Office | ICC Trade Tower, A Wing, Senapati Bapat Road, Pune 411016 |
| Face Value | ₹10 |
| ISIN | Confirm at deal (demat-enabled) |
| Lot Size | 100 shares |
| Demat Account | Mandatory |
| Website | mkcl.org |
Â
Shareholding Pattern (Mar 2025)
| Category | % Holding |
|---|---|
| Government of Maharashtra | 37.13 |
| Universities | 33.91 |
| Indian Residents/Public | 22.19 |
| Others | 6.77 |
Sector
- Industry: EdTech, IT Services
- Segment: eLearning, Digital Governance, Skill Development
Â
Why Choose Arms Securities?
With Arms Securities, you receive transparent pricing, trusted execution, and full regulatory compliance for Maharashtra Knowledge Corporation Limited unlisted shares.
Balance Sheet of Maharashtra Knowledge Corporation Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|
| Equity | 590.44 | 559.72 | 496.94 | 450.32 | 410.66 | 390.43 | 324.87 | 282.26 | 246.79 |
| Liabilities | 121.32 | 104.49 | 62.37 | 48.03 | 45.23 | 66.35 | 57.28 | 57.81 | 78.92 |
| Total Equity and Liabilities | 711.76 | 664.21 | 559.31 | 498.35 | 455.90 | 456.78 | 382.15 | 340.07 | 325.71 |
| Net Fixed Assets | 35.44 | 35.03 | 38.49 | 31.12 | 31.80 | 34.37 | 31.82 | 17.39 | 33.82 |
| Capital Work-in-progress | 0.00 | 0.18 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non current Assets | 499.03 | 444.73 | 416.77 | 338.06 | 251.26 | 249.28 | 215.70 | 93.26 | 104.51 |
| Current Assets | 177.28 | 184.26 | 104.03 | 128.77 | 172.84 | 173.12 | 134.63 | 229.42 | 187.38 |
| Total Assets | 711.76 | 664.21 | 559.29 | 498.35 | 455.90 | 456.78 | 382.15 | 340.07 | 325.71 |
Profit and Loss of Maharashtra Knowledge Corporation Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|
| Net Revenue | 276.06 | 234.53 | 177.51 | 120.17 | 68.38 | 157.90 | 164.42 | 156.18 | 120.75 |
| Total Operating Cost | 229.73 | 193.57 | 135.83 | 101.19 | 80.30 | 127.58 | 126.80 | 128.19 | 104.80 |
| Operating Profit (EBITDA) | 46.33 | 40.96 | 41.68 | 18.98 | -11.92 | 30.32 | 37.62 | 28.00 | 15.96 |
| Other Income | 45.76 | 46.35 | 25.73 | 31.77 | 36.51 | 42.86 | 25.65 | 20.45 | 23.19 |
| Depreciation and Amortization Expense | 5.79 | 6.35 | 5.46 | 2.66 | 3.74 | 3.81 | 2.35 | 1.46 | 2.51 |
| Profit Before Interest and Taxes | 86.30 | 80.96 | 61.95 | 48.09 | 20.85 | 69.37 | 60.93 | 46.99 | 36.63 |
| Finance Costs | 0.46 | 0.65 | 0.64 | 0.18 | 0.32 | 0.50 | 0.05 | 0.00 | 0.00 |
| Profit Before Tax and Exceptional Items Before Tax | 85.84 | 80.31 | 61.29 | 47.91 | 20.54 | 68.87 | 60.88 | 46.99 | 36.63 |
| Exceptional Items Before Tax | 46.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | 39.69 | 80.31 | 61.29 | 47.91 | 20.54 | 68.87 | 60.88 | 46.99 | 36.63 |
| Income Tax | 8.45 | 17.07 | 1353.21 | 9.23 | 3.49 | 15.36 | 15.81 | 14.17 | 10.51 |
| Profit for the Period from Continuing Operations | 31.25 | 63.24 | 47.76 | 38.68 | 17.05 | 53.52 | 45.07 | 32.82 | 26.12 |
| Profit for the Period | 31.25 | 63.24 | 47.76 | 38.68 | 17.05 | 53.52 | 45.07 | 32.82 | 26.12 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question