| Market Cap (cr): | ₹1,37,000 Cr | Book Value: | ₹690 |
|---|---|---|---|
| Lot Size: | 1 share | 52 Week High: | ₹4,528 |
| 52 Week Low: | ₹3,582 | EPS: | ₹196 |
| Demat Account: | PB: | 6.3x | |
| Face Value: | ₹1 | Debt To Equity: | 0.11 |
| No Of Shares: | 2,95,27,634 | Url: | https://www.ltimindtree.com/ |
Overview :
Company Overview
LTI (now LTIMindtree Ltd.) is a global digital consulting and technology powerhouse, formed via the 2022 merger of L&T Infotech and Mindtree. Headquartered in Mumbai and backed by Larsen & Toubro, the company serves 460+ clients across 33 countries with capabilities in cloud, analytics, AI, IoT, and enterprise mobility. Boasting a strong legacy, robust growth strategy, and a 40,000+ workforce, LTIMindtree is among India’s top IT services companies by market capitalization and digital transformation prowess.armssecurities
Board of Directors (2025)
| Name | Designation |
|---|---|
| Mr. S. N. Subrahmanyan | Chairman |
| Mr. Debashis Chatterjee | CEO & MD |
| Dr. Laurent Demortier | Independent Director |
| Ms. Arundhati Bhattacharya | Independent Director |
| Mr. Sudhir Agarwal | Independent Director |
| Mr. Ramkumar Ramamoorthy | Independent Director |
| Mr. R. Shankar Raman | Non-Executive Director |
| Ms. Roshni Nadar Malhotra | Non-Executive Director |
Shareholding Pattern (Sep 2025)
| Category | % Holding |
|---|---|
| Promoters | 68.56 |
| Mutual Funds | 5.4 |
| Insurance | 8.7 |
| FIIs | 7.45 |
| DIIs | 1.13 |
| Retail | 8.62 |
Sector
- Industry: IT Services & Consulting
- Segment: Digital, Engineering, Consulting, Enterprise IT
Why Choose Arms Securities?
With Arms Securities, enjoy responsive support and secure, transparent trades for every L&T Infotech (LTIMindtree) equity deal.
Promoters And Management:
The Promoter of the Company is Larsen & Toubro Limited. L&T currently holds 161,250,000 Equity Shares, equivalent to 94.96% of the pre-Offer issued, subscribed and paid-up Equity Share capital of L&T Infotech.
Financials of L&T Infotech Ltd IPO:
| Particulars | For the year/period ended (in Rs. Million) | ||||
| 31-Mar-16 | 31-Mar-15 | 31-Mar-14 | 31-Mar-13 | 31-Mar-12 | |
| Total Assets | 32,380.30 | 29,068.71 | 25,058.09 | 21,893.69 | 19,814.75 |
| Total Revenue | 59,081.26 | 48,331.83 | 45,628.48 | 36,301.56 | 29,685.54 |
| Profit After Tax (PAT) | 9,381.31 | 7,735.97 | 9,032.57 | 5,599.83 | 4,059.27 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
News
Financial Docs
| Date/Period | Download |
|---|
Frequently Ask Question