| Market Cap (cr): | ₹24,880 Cr | Book Value: | ₹92 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹792 |
| 52 Week Low: | ₹660 | EPS: | ₹26.5 |
| Demat Account: | PB: | 8.4x | |
| Face Value: | ₹2 | Debt To Equity: | 0.18 |
| No Of Shares: | 29.53 Cr | Url: | https://hexaware.com |
Overview :
Company Overview
Hexaware Technologies Limited is a global technology and business process services company, leading in automation, cloud transformation, and customer experience solutions for Fortune 500 and digital-native enterprises. With its “Automate Everything, Cloudify Everything, Transform Customer Experiences” strategy, Hexaware enables digital acceleration across sectors including banking, healthcare, logistics, and manufacturing. The company is renowned for global delivery centers, robust R&D, diverse talent, and an innovation-focused, award-winning culture.
Board of Directors (2025)
| Name | Designation |
|---|---|
| Joseph McLaren Quinlan | Chairman (Non-Executive) |
| Srikrishna Ramakarthikeyan | CEO & Executive Director |
| Sandra Joy Horbach | Non-Executive Director |
| Lucia De Fatima Soares | Non-Executive Director |
| Julius Michael Genachowski | Non-Executive Director |
| Kapil Modi | Non-Executive Director |
| Neeraj Bharadwaj | Non-Executive Director |
| Milind Shripad Sarwate | Independent Director |
| Sukanya Kripalu | Independent Director |
| Vivek Sharma | Independent Director |
| Shawn Albert Devilla | Non-Executive Director |
Company Incorporation Details
| Attribute | Details |
|---|---|
| Company Name | Hexaware Technologies Limited |
| CIN | L72900MH1992PLC069662 |
| Date of Incorporation | 20 Nov 1992 |
| Registered Office | 152, Millennium Business Park, Sector III, TTC Industrial Area, Mahape, Navi Mumbai – 400710 |
| Face Value | ₹2 |
| Lot Size | 100 shares |
| ISIN | INE093A01033 |
| Demat Account | Required |
| Website | hexaware.com |
Shareholding Pattern (September 2025)
| Category | % Holding |
|---|---|
| Promoters | 74.71% |
| Mutual Funds | 9.21% |
| Insurance | 0.43% |
| FIIs | 9.76% |
| DIIs | 0.24% |
| Retail | 5.8% |
Sector
- Industry: Information Technology
- Segment: Digital Services, Automation, Cloud, BPO
Why Choose Arms Securities?
For Hexaware unlisted shares, Arms Securities provides transparent pricing, full regulatory compliance, and market-leading trade support—making each transaction secure, clear, and investor-friendly.
Balance Sheet of Hexaware Technologies Unlisted Shares
in ₹ Cr.
| category | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|
| Equity | 2871.30 | 2670.90 | 2675.27 | 2307.99 | 1951.31 | 1737.08 | 1541.69 |
| Liabilities | 1295.40 | 971.80 | 890.77 | 751.74 | 308.03 | 262.30 | 200.15 |
| Total Equity and Liabilities | 4166.70 | 3642.70 | 3566.04 | 3059.73 | 2259.35 | 1999.38 | 1741.84 |
| Net Fixed Assets | 763.00 | 835.00 | 830.86 | 879.89 | 582.08 | 377.51 | 349.57 |
| Capital Work-in-progress | 56.10 | 7.20 | 12.98 | 11.10 | 87.19 | 225.30 | 257.17 |
| Other Non current Assets | 912.00 | 761.30 | 685.82 | 503.83 | 540.87 | 478.37 | 437.97 |
| Current Assets | 2436.00 | 2039.20 | 2135.38 | 1664.91 | 1049.21 | 918.20 | 697.13 |
| Total Assets | 4166.70 | 3642.70 | 3566.04 | 3059.73 | 2259.35 | 1999.38 | 1741.84 |
Profit and Loss of Hexaware Technologies Unlisted Shares
in ₹ Cr.
| category | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|
| Net Revenue | 4985.00 | 4101.30 | 3216.65 | 2427.79 | 2140.91 | 1794.03 | 1524.11 |
| Total Operating Cost | 3947.70 | 3259.90 | 2416.45 | 1746.38 | 1506.76 | 1246.98 | 1034.64 |
| Operating Profit (EBITDA) | 1037.00 | 841.40 | 800.20 | 681.41 | 634.15 | 547.05 | 489.47 |
| Other Income | 34.30 | 168.40 | 67.93 | 90.97 | 36.52 | 54.18 | 56.66 |
| Depreciation and Amortization Expense | 135.00 | 125.40 | 120.20 | 113.02 | 60.99 | 49.41 | 49.34 |
| Profit Before Interest and Taxes | 937.00 | 884.40 | 747.93 | 659.35 | 609.68 | 551.82 | 496.79 |
| Finance Costs | 24.10 | 25.40 | 21.79 | 28.11 | 0.04 | 0.03 | 0.06 |
| Profit Before Tax and Exceptional Items Before Tax | 913.00 | 859.00 | 726.14 | 631.24 | 609.63 | 551.79 | 496.72 |
| Exceptional Items Before Tax | 0.00 | 0.00 | 0.00 | 0.00 | -0.52 | 0.00 | 0.00 |
| Profit Before Tax | 912.70 | 859.00 | 726.14 | 631.24 | 609.11 | 551.79 | 496.72 |
| Income Tax | 185.70 | 169.10 | 138.83 | 93.06 | 101.58 | 98.82 | 85.76 |
| Profit for the Period from Continuing Operations | 727.00 | 689.90 | 587.31 | 538.18 | 507.53 | 452.96 | 410.96 |
| Profit for the Period | 727.00 | 689.90 | 587.31 | 538.18 | 507.53 | 452.96 | 410.96 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question