| Market Cap (cr): | ₹ 5798Cr. | Book Value: | ₹ 47.9 |
|---|---|---|---|
| Lot Size: | 100 | 52 Week High: | ₹ 650 |
| 52 Week Low: | ₹ 425 | EPS: | ₹32.3 |
| Demat Account: | Required | PB: | 11.4 |
| Face Value: | 10 | Debt To Equity: | 0 |
| No Of Shares: | 10.64Cr. | Url: | https://www.carrier.com/ |
Overview :
Company Overview
Carrier Airconditioning and Refrigeration Ltd. (“Carrier India”) is among India’s leading manufacturers of commercial and residential air conditioning, refrigeration, and HVAC solutions. Operating since 1992 under the global Carrier brand, Carrier India combines localized manufacturing with advanced R&D, sustainable technologies, and pan-India distribution. The company delivered robust growth in FY2024–25, expanding its VRF, light commercial, and sustainable HVAC business, backed by a focus on operational safety and product innovation.
Board of Directors (FY 2024–25)
| Name | Designation |
|---|---|
| Sundaresan Narayanan | Managing Director |
| Hitesh Khanna | Whole-Time Director |
| Munish Kumar | Whole-Time Director |
| Simran Thapar | Whole-Time Director |
| Siraj Azmat Chaudhry | Independent Director |
| Narendra Singh Sisodia | Independent Director |
| Rahul Kumar Jain | Whole-Time Director |
| Har Amrit Pal Singh Dhillon | Director |
| Shan Jain | Independent Director |
| Pritesh Agrawal | CFO |
| Ekta | Company Secretary |
Company Incorporation Details
| Attribute | Detail |
|---|---|
| Company Name | Carrier Airconditioning and Refrigeration Limited |
| CIN | U74999HR1992FLC036104 |
| Date of Incorporation | 06 July 1992 |
| Registered Office | Narsingpur, Kherki Daula Post, Delhi-Jaipur Highway, Gurugram-122004, Haryana, India |
| Face Value | ₹10 |
| Authorized Capital | ₹110 crore |
| Paid-up Capital | ₹106.38 crore |
| Demat Account | Mandatory |
| Company Website | www.carrierindia.com |
Shareholding Pattern (March 31, 2025)
| Shareholder | % Holding |
|---|---|
| Carrier Corporation, Delaware | 96.5% |
| Others (Public/Institutions) | 3.5% |
Sector
- Industry: HVAC, Home & Industrial Appliances
- Segment: Commercial and Residential Air Conditioning, Refrigeration
Why Arms Securities?
Arms Securities provides unmatched expertise, robust compliance, secure escrow deals, and daily market updates—making it the best partner for Carrier Airconditioning and Refrigeration Ltd. unlisted shares.
Risk Factors
- Lower liquidity than listed stocks
- Potential OTC price volatility
- HVAC industry and regulatory changes
Invest with guidance and support from Arms Securities for optimal results.
Balance Sheet of Carrier Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|
| Equity | 579.33 | 509.11 | 372.59 | 272.28 | 237.09 | 218.13 | 520.62 | 452.26 | 565.92 |
| Share Capital | 106.38 | 106.38 | 106.38 | 106.38 | 106.38 | 106.38 | 106.38 | 106.38 | 106.38 |
| Reserves and Surplus | 472.95 | 402.73 | 266.21 | 165.90 | 130.71 | 111.75 | 414.24 | 345.88 | 459.54 |
| Liabilities | 1068.57 | 974.20 | 764.41 | 640.24 | 540.42 | 659.58 | 507.41 | 500.29 | 459.88 |
| Non-Current Liabilities | 91.42 | 85.68 | 79.83 | 74.67 | 63.67 | 69.52 | 60.01 | 58.44 | 55.89 |
| Other Long Term Liabilities | 19.51 | 16.72 | 20.54 | 15.76 | 7.40 | 12.24 | 2.34 | 2.87 | 2.77 |
| Long Term Provisions | 71.91 | 68.96 | 59.29 | 58.91 | 56.27 | 57.28 | 57.67 | 55.57 | 53.12 |
| Current Liabilities | 977.15 | 888.52 | 684.58 | 565.57 | 476.75 | 590.06 | 447.40 | 441.85 | 403.99 |
| Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 153.37 | 0.00 | 0.00 | 0.00 |
| Trade Payables | 787.94 | 687.04 | 529.52 | 431.49 | 372.52 | 326.00 | 345.45 | 295.89 | 317.41 |
| Other Current Liabilities | 157.24 | 173.68 | 130.99 | 116.37 | 93.83 | 99.16 | 89.38 | 135.61 | 75.62 |
| Short Term Provisions | 31.97 | 27.80 | 24.07 | 17.71 | 10.40 | 11.53 | 12.57 | 10.35 | 10.96 |
| Total Equity and Liabilities | 1647.90 | 1483.31 | 1137.00 | 912.52 | 777.51 | 877.71 | 1028.03 | 952.55 | 1025.80 |
| Net Fixed Assets | 100.00 | 103.74 | 91.01 | 89.98 | 75.61 | 74.25 | 53.85 | 52.73 | 58.81 |
| Tangible Assets | 92.23 | 91.58 | 64.99 | 67.66 | 72.64 | 71.11 | 50.79 | 48.99 | 55.67 |
| Intangible Assets | 7.77 | 12.16 | 26.02 | 22.32 | 2.97 | 3.14 | 3.06 | 3.74 | 3.14 |
| Capital Work-in-progress | 32.98 | 5.12 | 7.83 | 0.66 | 3.98 | 3.34 | 22.22 | 5.17 | 2.00 |
| Other Non current Assets | 109.88 | 103.05 | 85.13 | 81.32 | 74.28 | 86.09 | 83.85 | 131.98 | 82.95 |
| Non Current Investments | 0.01 | 0.01 | 2.97 | 2.84 | 11.66 | 16.41 | 0.01 | 0.01 | 0.01 |
| Net Deferred Tax Assets | 58.39 | 60.04 | 62.41 | 53.84 | 36.39 | 35.24 | 42.69 | 43.56 | 37.74 |
| Long Term Loans and Advances | 5.45 | 2.56 | 4.23 | 2.73 | 5.06 | 5.39 | 4.23 | 57.81 | 2.49 |
| Other Non Current Assets | 46.03 | 40.44 | 15.52 | 21.91 | 21.17 | 29.05 | 36.92 | 30.60 | 42.71 |
| Current Assets | 1405.04 | 1271.40 | 953.03 | 740.56 | 623.64 | 714.03 | 868.11 | 762.67 | 882.04 |
| Inventories | 422.12 | 378.79 | 343.64 | 336.81 | 251.30 | 292.94 | 262.19 | 207.82 | 226.42 |
| Trade Receivables | 382.76 | 331.92 | 323.91 | 257.28 | 274.14 | 280.73 | 310.39 | 304.63 | 282.14 |
| Cash and Bank Balances | 480.52 | 428.26 | 198.35 | 64.88 | 13.47 | 48.90 | 167.32 | 146.69 | 274.45 |
| Short Term Loans and Advances | 1.15 | 2.88 | 33.47 | 30.56 | 43.48 | 40.97 | 76.44 | 67.68 | 67.51 |
| Other Current Assets | 118.49 | 129.55 | 53.66 | 51.03 | 41.25 | 50.49 | 51.77 | 35.85 | 31.52 |
| Total Assets | 1647.90 | 1483.31 | 1137.00 | 912.52 | 777.51 | 877.71 | 1028.03 | 952.55 | 1025.80 |
Profit and Loss of Carrier Unlisted Shares
in ₹ Cr.
| category | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|
| Net Revenue | 2496.12 | 2131.14 | 2197.19 | 1612.07 | 1218.13 | 1524.44 | 1476.81 | 1325.29 | 1343.58 |
| Total Operating Cost | 2238.17 | 1957.42 | 2056.36 | 1549.01 | 1177.12 | 1434.57 | 1393.55 | 1233.06 | 1255.09 |
| Cost of Materials Consumed | 645.73 | 435.25 | 397.33 | 261.35 | 160.52 | 233.28 | 242.28 | 193.69 | 191.87 |
| Purchases of Stock-in-trade | 887.89 | 928.15 | 1104.76 | 826.24 | 505.96 | 701.55 | 731.55 | 552.04 | 613.63 |
| Changes in Inventories / Finished Goods | -23.12 | -44.89 | -28.34 | -66.42 | 49.78 | -38.32 | -59.05 | 13.02 | -14.09 |
| Employee Benefit Expense | 187.23 | 177.37 | 169.24 | 165.62 | 151.88 | 148.54 | 152.31 | 140.22 | 131.30 |
| Other Expenses | 540.44 | 461.54 | 413.37 | 362.22 | 308.98 | 389.52 | 326.46 | 334.09 | 332.38 |
| Operating Profit (EBITDA) | 257.95 | 173.72 | 140.83 | 63.06 | 41.01 | 89.87 | 83.26 | 92.23 | 88.49 |
| Other Income | 47.41 | 28.58 | 24.12 | 20.12 | 22.78 | 25.01 | 34.57 | 30.78 | 39.80 |
| Depreciation and Amortization Expense | 27.83 | 24.74 | 21.07 | 23.47 | 19.85 | 18.04 | 8.03 | 9.04 | 7.89 |
| Profit Before Interest and Taxes | 277.53 | 177.56 | 143.88 | 59.71 | 43.94 | 96.84 | 109.80 | 113.97 | 120.40 |
| Finance Costs | 2.29 | 2.11 | 2.06 | 2.72 | 10.54 | 16.19 | 1.57 | 0.95 | 0.84 |
| Profit Before Tax and Exceptional Items Before Tax | 275.24 | 175.45 | 141.82 | 56.99 | 33.40 | 80.65 | 108.23 | 113.02 | 119.56 |
| Profit Before Tax | 275.24 | 175.45 | 141.82 | 56.99 | 33.40 | 80.65 | 108.23 | 113.02 | 119.56 |
| Income Tax | 72.78 | 43.67 | 31.89 | 14.88 | 16.72 | 33.58 | 40.20 | 40.14 | 38.90 |
| Profit for the Period from Continuing Operations | 202.46 | 131.78 | 109.93 | 42.11 | 16.68 | 47.07 | 68.03 | 72.88 | 80.66 |
| Profit from Discontinuing Operations After Tax | 250.13 | 18.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit for the Period | 452.59 | 150.52 | 109.93 | 42.11 | 16.68 | 47.07 | 68.03 | 72.88 | 80.66 |
Net Sales (in cr.)
Total Income (in cr.)
Operating Profit (in cr.)
Net Profit (in cr.)
Shareholder Funds (in cr.)
Total Assets (in cr.)
Frequently Ask Question